<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Maritime Transportation And Shipping Talk</title>
	<atom:link href="http://shippingtalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shippingtalk.com</link>
	<description>Maritime Transportation, Offshore and Related Industries</description>
	<pubDate>Thu, 25 Dec 2008 20:19:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>MaritimeCommunity.com is getting Ready for Re-Launch.</title>
		<link>http://shippingtalk.com/maritimecommunitycom-is-getting-ready-for-re-launch/</link>
		<comments>http://shippingtalk.com/maritimecommunitycom-is-getting-ready-for-re-launch/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 20:19:00 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Maritime Logistics]]></category>

		<category><![CDATA[Maritime Logistics.]]></category>

		<category><![CDATA[Maritime Procurement]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/?p=35</guid>
		<description><![CDATA[We here at ShippingTalk have decided to re-activate our sister site Maritimecommunity.com and write about the shore based Maritime Community, especially about the procurement side of the Maritime Industry. Technical Procurement can be very difficult as so many factors are involved. Amongst who is the ever so important Logistic factor - How to get the [...]]]></description>
			<content:encoded><![CDATA[<p>We here at ShippingTalk have decided to re-activate our sister site Maritimecommunity.com and write about the shore based Maritime Community, especially about the procurement side of the Maritime Industry. Technical Procurement can be very difficult as so many factors are involved. Amongst who is the ever so important Logistic factor - How to get the right part onboard in time!<br />
Shipping Talk staff has been involved in some of these operations for over 30 years and has a solid background in Maritime Procurement and Logistics.<br />
We will be looking forward to some great upcoming articles on that site.<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/maritimecommunity.com" rel="tag">maritimecommunity.com</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/maritimecommunitycom-is-getting-ready-for-re-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maritime Transportation In North Atlantic - Winter Time</title>
		<link>http://shippingtalk.com/maritime-transportation-in-north-atlantic-winter-time/</link>
		<comments>http://shippingtalk.com/maritime-transportation-in-north-atlantic-winter-time/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:00:50 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[north atlantic]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/?p=34</guid>
		<description><![CDATA[North Atlantic Ocean can be an unforgiving place to be in the winter. Any seafarer that works in this area knows that firsthand. More than likely they have seen how ruffs this area can be. Nerves are stretched and senses are on high alert. Leaving port, a last check on all lashing, weather-doors and hatches. [...]]]></description>
			<content:encoded><![CDATA[<p>North Atlantic Ocean can be an unforgiving place to be in the winter. Any seafarer that works in this area knows that firsthand. More than likely they have seen how ruffs this area can be. Nerves are stretched and senses are on high alert. Leaving port, a last check on all lashing, weather-doors and hatches. Forecast looks ok at the moment but things can change in a hurry up here in the North Atlantic wintertime.<span id="more-34"></span> </span></p>
<p>Modern equipment for weather and navigation has made things easier for preparation but it should not make you complacent. I guess that a few hours of steaming should be enough time to see if all is ok with cargo lashings etc. Making rounds and verifying lashings and other security is routine on most cargo ships but the North Atlantic makes for heightened security inspections and attention to details become more important than ever. Your life might just depend on it. Stress on ship and men are extreme this time of the year.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Verdana;">So what are some of the factors involved? </span></p>
<p>From a safety point of view onboard the ship, nothing should really change but it does.<span style="mso-spacerun: yes;">  </span>Maximum safety precautions should be taken no matter what time of the year it is but wintertime a few is added and some of the others are simply strengthened. Winter brings with it freezing condition in addition to the bad weather so ice build up becomes a great concern. Any build up of ice on deck will change the stability of the ship and therefore has to be watched very carefully and removed before it becomes a problem. One thing I have found is that a couple of good fan heaters mounted under the forecastle can be of great help in reducing the amount of ice build-up. Use of ice mallets by the crew in order to physically remove the ice is almost guaranteed this time of the year. I prefer the hardwood type myself, as I seem to get more of an impact with it. I have tried the rubber ones and also the plastic but they don’t give same effect on the ice. One positive thing about the rubber/plastic ones is that it doesn’t damage the paint as much as the hardwood ones. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Verdana;">Wintertime storms make the sea a bit ruff and the movements of the ship makes for possible movement of cargo onboard. One inch to start can become 1 foot in a hurry if it gets the room to play. This is one of the reasons for the inspection rounds as we talked bout earlier on. To verify and tighten lashings are a part of regular routine onboard.</span></p>
<p>Cargo lashing gears are strengthened and some are doubled up for maximum effect.<br />
A Container Ship is typical for this type of arrangement and also a very exposed type of ships as it usually carries a lot of containers on deck. A Tank Ship is somewhat less exposed as all cargo is liquid and below deck in tanks. However it can be rolling quiet a bit more than the container ship. It all depends on the cargo and how it’s loaded.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/maritime-transportation-in-north-atlantic-winter-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maritime Transportation VS Air Transportation</title>
		<link>http://shippingtalk.com/maritime-transportation-vs-air-transportation/</link>
		<comments>http://shippingtalk.com/maritime-transportation-vs-air-transportation/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:29:37 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[Maritime Logistics]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/?p=32</guid>
		<description><![CDATA[I recently did some shipments by Air and Sea. They were of same type, size and weight. The process of getting the shipments ready was very different in many ways. Air transportation has many restrictions that you don’t find in maritime transportation. In a LCL maritime shipment the restrictions are not many as long as [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did some shipments by Air and Sea. They were of same type, size and weight. The process of getting the shipments ready was very different in many ways. Air transportation has many restrictions that you don’t find in maritime transportation. In a LCL maritime shipment the restrictions are not many as long as you comply with the appropriate documentation to follow your shipment. In the air type shipments you have restrictions regarding the content and the packaging has also to be of approved type for air use. Pressure vessels, batteries, liquids, electronics, they all have some restrictions that doesn’t apply to same shipment going by maritime transport.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Maritime Logistics" rel="tag">Maritime Logistics</a></p>
<p><!-- technorati tags end --><br />
<span id="more-32"></span><br />
My shipment consisted of 4 pallets weighing approx. 565 kg each. The pallets were of small volume but since the product was a manufactured steel product the weight was rather high. In sending it by air, the first question that was asked was the packing material; in this instance it was pallets made of plastic so there was no problem. If pallets would have been made from wood I would have to have a certificate as to the wood conforming with international law in regards to fumigation and or made in such a way that it comes under that man made section of processed wood. Any wood used in international transportation would have to conform to the heat treatment law for products of this kind. Oh, it also applies to your export product if it is made from wood.<br />
These laws apply to any kind of transportation.</p>
<p>The product itself was made from steel and was coated with a primer only. It was completely dry so there were no gas emissions to be traced. It was wrapped in a clear pallet wrap so all part was clearly visible. Certificates, export declaration and commercial invoice followed the shipment so it was clear sailing both by air and by sea. The writer has been doing this kind of things for many years and don’t usually have much problems getting a shipment out the door but I can easily see how it can be a real headache for somebody that don’t do this kind of things on a more regular basis. There are always many small details to pay attention to and they can easily be overlooked.</p>
<p>The main reason for this kind of split shipment by air and sea was the time limitations on the first part of the shipment. It had to get to the destination as fast as overall possible. The continued part(s) of the shipments had more time and therefore a substantial cost savings using maritime transportation as the preferred mode. </p>
<p>Air transportation in itself is costly but I had various quotes on cost ranging 25-30% in difference. However the same goes for sea, but not as much of a difference, only 10-18% as a comparison. Volume shipping plays a great role here in obtaining good pricing on the transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/maritime-transportation-vs-air-transportation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Containers in Maritime Transportation</title>
		<link>http://shippingtalk.com/containers-in-maritime-transportation/</link>
		<comments>http://shippingtalk.com/containers-in-maritime-transportation/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:06:31 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General Shipping]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Maritime Transportation]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/?p=29</guid>
		<description><![CDATA[The Container, the use of it and it’s place in Maritime Transportation has been going through a process of change over the last few years that could not have been foreseen back in the 50’s when the pioneers like Malcolm McLean, the founder of Sea-Land started the adventure of carrying full truck chassis onboard ships. [...]]]></description>
			<content:encoded><![CDATA[<p>The Container, the use of it and it’s place in Maritime Transportation has been going through a process of change over the last few years that could not have been foreseen back in the 50’s when the pioneers like Malcolm McLean, the founder of Sea-Land started the adventure of carrying full truck chassis onboard ships. Some of these changes are evident in the type of ships that are being used and other changes are evident in the type of equipment being used both onboard and ashore alike. Containers are moving in virtual space. There are unmanned equipment being used, control is done remotely by computer and a large volume of containers are being handled every day with no human present except for in the control tower overlooking the whole thing.</p>
<p>Back again a bit to the beginning of Ships Containers and how it all started. USA was the first country in the world to have containers on ships and if my memory serves me right it was the founder of “Sea-Land” Mr. Malcolm McLean that started it all. With a background from his trucking business he found a way for his trucks to bypass the different state regulations for trucking. Having a North South trucking route from New York to Texas he simply loaded the truck trailers onto a ship and transported them directly to Houston Texas. In the beginning the whole trailer chassis was loaded onboard but it was difficult to stow this way. The next step was to have removable containers from the trucks that was loaded onboard and could be stacked. The size that Mr. McLean used was 35 feet long. Box container had been in use for many years by the US Army and also by the British Railway. These containers bare no standardization at all. They existed in many sizes and were also made in wood before they became metal, as they are today, however the principal use was road and rail. Mr. McLean was really the first one to develop this container to suit maritime transportation. He could see the need for a standard box that would fit on truck, rail and could also be easily loaded onboard a ship. This is how he came to the size of 20’ long by 8’ wide by 8’ high. The popular term TEU was derived from this measure and translates to Twenty-foot Equivalent Units. These first containers that was used was loaded onboard and placed on deck of Tank Ships. These ships had a very small capacity for “containers” but in those days it was considered a revolution having a 58 containers on deck.<br />
<!-- technorati tags start --></p>
<p style="text-align:right;font-size:10px;">Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/Maritime Transportation">Maritime Transportation</a>, <a rel="tag" href="http://www.technorati.com/tag/Containers">Containers</a>, <a rel="tag" href="http://www.technorati.com/tag/Container Ships">Container Ships</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/containers-in-maritime-transportation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maritime Transportation</title>
		<link>http://shippingtalk.com/maritime-transportation/</link>
		<comments>http://shippingtalk.com/maritime-transportation/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:27:31 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General Shipping]]></category>

		<category><![CDATA[Maritime Transportation]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/maritime-transportation/</guid>
		<description><![CDATA[Maritime Transportation has always been a dominant factor in Global Trading. Looking back through History we can see maritime transportation by the Egyptians as early as around 3200 BC. It is said that they had Maritime Trade Routs going as far as Sumatra (Indonesia). All maritime transportation depended on the wind until the mid 19th century when mechanized ships started with the arrival of the first Steam Engine. It is a belief that the first steam engine was built back in 1690 by the French inventor Denis Papin. The first known steam engine in a boat was in 1704 by the same inventor. The arrival of the steam engine in ships made for a gradual replacement of the sail ships. All of a sudden man was not depending on the flow of the wind anymore. It was the beginning of better and more efficient maritime transportation]]></description>
			<content:encoded><![CDATA[<p>Maritime Transportation has always been a dominant factor in Global Trading. Looking back through History we can see maritime transportation by the Egyptians as early as around 3200 BC. It is said that they had Maritime Trade Routs going as far as Sumatra (Indonesia). All maritime transportation depended on the wind until the mid 19th century when mechanized ships started with the arrival of the first Steam Engine. It is a belief that the first steam engine was built back in 1690 by the French inventor Denis Papin. The first known steam engine in a boat was in 1704 by the same inventor. The arrival of the steam engine in ships made for a gradual replacement of the sail ships. All of a sudden man was not depending on the flow of the wind anymore. It was the beginning of better and more efficient maritime transportation. New Trade Routes was opened up and ships were now able to carry things that in the past would not have been possible since the sailing time had been so long. Since steam engine came, ship speed was increasing and could be maintained for the duration of the trip. In the past with sail ships, the speed was just as fast as the wind could bring you. Larger and better ships were built, more power and better steam plants was built. It was a time with an explosion of development within maritime engineering and eventually led to the diesel engine that we have today. Diesel engines became a fact in the 20th century and again we saw an explosion within maritime engineering and maritime transportation saw some significant improvements.<br />
Maritime Transportation is now at a stage were about 90-95 % of international trade is carried onboard ships of some sort. The largest part of this is probably Container Transport. These boxes of various sizes, mostly 20’ and 40’ size have revolutionized maritime transportation. The largest problem facing maritime transportation today is being able to accommodate the flow of cargo in the shore facilities. Container Transport is demanding a lot of space for port operations and since the size of these ships are steadily increasing the need for deeper ports is also rising. Maritime transportation in bulk is also seeing a increase as more raw material is in demand. Newly developed raw material sites has seen new terminals being opened up and a demand for new tonnage in Bulk Carriers to be developed for this trade. In North Eastern Canada the simple geographical placement of the terminal demands ships that are able to handle heavy ice conditions during winter months. Maritime transportation can be the make or brake factor for some of these industries that are depending on it to get their product out to the International market. The extreme demand on vessel construction and power in order to handle this trade has made for many new innovations in naval architecture and marine engineering. As we are seeing more segmented marine transportation the arrival of tankers has also played an important role. The demand for fossil fuels as energy has made it into a very lucrative market for ship owners to invest into large tankers. A sub category to this kind of maritime transportation was the arrival of parcel tankers carrying specialty chemicals and other liquid cargoes.<br />
In this article we have laid the base for understanding the history of maritime transportation and touched base with some of the segments within it. As we continue this series of articles we will go more in dept on the various segments and look closer at their individual history.  <!-- technorati tags start --></p>
<p style="text-align: right; font-size: 10px">Technorati Tags: <a href="http://www.technorati.com/tag/Maritime%20Transportation" rel="tag">Maritime Transportation</a>, <a href="http://www.technorati.com/tag/Marine" rel="tag">Marine</a>, <a href="http://www.technorati.com/tag/Shipping" rel="tag">Shipping</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/maritime-transportation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keeping Your Ship Out Of Trouble In Cold Weather</title>
		<link>http://shippingtalk.com/keeping-your-ship-out-of-trouble-in-cold-weather/</link>
		<comments>http://shippingtalk.com/keeping-your-ship-out-of-trouble-in-cold-weather/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:20:59 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[General Shipping]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Winter Preparation]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/keeping-your-ship-out-of-trouble-in-cold-weather/</guid>
		<description><![CDATA[We Better Prepare For Cold Weather! When I was sailing one of the things we always made sure of was to prepare the ship for cold weather. 
 
We are heading north to cold weather and lots of ice. This time of the year it can be some severe weather conditions facing you. Better be prepared [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="2" face="Verdana">We Better Prepare For Cold Weather! When I was sailing one of the things we always made sure of was to prepare the ship for cold weather. </font></p>
<p><font size="2"><font face="Verdana"> <o:p></o:p></font></font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="2" face="Verdana">We are heading north to cold weather and lots of ice. This time of the year it can be some severe weather conditions facing you. Better be prepared for some cold weather. One of the first things to do is to make sure that any water that can freeze is drained or protected. I’m talking about drinking water in the lifeboats. Pipe lines like fire lines, freshwater lines, ballast lines, lines for water to the anchor chain etc. They have to be drained and preferably blown with air to remove all water. You should add some antifreeze liquid to sounding pipes, enough to prevent it from freezing. Humidity can make for a lot of problem in the hydraulic lines if it has a chance to freeze. It would be a good idea to have the hydraulic system run so circulation is going. Certain areas might prevent you from doing all the above so other measures has to be taken. I lamp with some cover can be sufficient heat to prevent from freezing. Electrical heating coils or cables can also be used. There are many options available to you. Wheelhouses have a tendency to be cold in this climate. A trick to maintain heat in the wheelhouse is to have a fan heater on each side, very close to the door out to the bridge wing. This will act as a heat curtain and prevent the cold from accessing the wheelhouse. Having a fan heater blowing towards the wheelhouse windows or portholes will prevent them from freezing up on you. If started early, you prevent it from building up and it becomes easy to maintain.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="2"><font face="Verdana">These above are some simple things that can prevent a lot of headaches later on. You will have ice on deck so a couple of mallets would help you with removal. Ice buster or road salt is also of good help. Make sure you have warm clothing available for the crew. They will need it. You don’t need a bunch of sailor becoming sick on you with colds and flu etc. It can be a great experience going north in the winter providing you are prepared for it.<span>  </span></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/keeping-your-ship-out-of-trouble-in-cold-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bit Of History This First Month Of 2008</title>
		<link>http://shippingtalk.com/a-bit-of-history-this-first-month-of-2008/</link>
		<comments>http://shippingtalk.com/a-bit-of-history-this-first-month-of-2008/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:06:10 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[General Shipping]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Saint Lawrence River]]></category>

		<category><![CDATA[Seaway]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/a-bit-of-history-this-first-month-of-2008/</guid>
		<description><![CDATA[It has been almost a month since I last wrote something here. The New Year is in full swing on the Saint Lawrence River. Even though it’s in the middle of winter ships traffic on Saint Lawrence River is still going as far as Montreal. The Seaway Lock System is closed for the winter months. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="2" face="Verdana">It has been almost a month since I last wrote something here. The New Year is in full swing on the Saint Lawrence River. Even though it’s in the middle of winter ships traffic on Saint Lawrence River is still going as far as Montreal. The Seaway Lock System is closed for the winter months. Canadian Coast Guard Ice Breakers are readily available for any ice jams in the river. They will have the river flowing again in a very short time should it happen to jam up. Container traffic on Montreal doesn’t seem to slow down any during the winter months. Canadian Lakers are laid up for the winter but there are a few that are still operating in the open waters on the east coast of Canada. Traditionally winter months in this area was used for vacation and some sorely needed time for the families involved in shipping. Having a Seaway system like ours means that the summer months were very busy and time off was hard to find. Ports like Montreal used to close down completely and operations were moved out to the Maritime Provinces. Cities like Saint John, New Brunswick used to take the brunt of the business from Montreal during those months. Companies had a full operation in those ports. They just moved their people down for the winter. Icebreakers and better ships changed all that the day the Government started to keep the River open to Montreal during the winter months. </font></p>
<p><font size="2"><font face="Verdana"> <o:p></o:p></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/a-bit-of-history-this-first-month-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saint Lawrence Seaway Major Ice Problems</title>
		<link>http://shippingtalk.com/saint-lawrence-seaway-major-ice-problems/</link>
		<comments>http://shippingtalk.com/saint-lawrence-seaway-major-ice-problems/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 09:25:22 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General Shipping]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Saint Lawrence Seaway]]></category>

		<category><![CDATA[Seaway]]></category>

		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/saint-lawrence-seaway-major-ice-problems/</guid>
		<description><![CDATA[It has been a trail to get the ships up and down the Seaway these last few days. Heavy ice in front of the Seaway locks has hampered the entry of ship into the locks and also exiting the locks. Who is to blame? There have been some serious delays for ships and certainly a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="2" face="Verdana">It has been a trail to get the ships up and down the Seaway these last few days. Heavy ice in front of the Seaway locks has hampered the entry of ship into the locks and also exiting the locks. Who is to blame? There have been some serious delays for ships and certainly a costly affair. Who will bare the blame or will there be any pointing of fingers? Is it only Mother Nature that will bare this one? Could the situation with the locks have been avoided? </font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="2" face="Verdana">This year December 2007 we have seen what many have been waiting for. Mother Nature gave us an early Cold and Snow winter. As many years in a row now we have seen fairly easy operation well into the end of December before we started to get any serious problem with Ice. This year we got it early. I wonder if it has been any estimate on the loss of revenue for owners and operators of the ships? Will there be claims against the Seaway? What will happen now?</font></p>
<p><span style="font-size: 10pt; font-family: Verdana; letter-spacing: -0.25pt">Would a batter agitation in front of the locks have helped? We are using a ice buster system around the propellers of the ships during lay up and that seem to keep it almost free of ice. Would a similar system working on the same principals, in front of the lock gates have helped? It seems that the current system is not working very well. It might just be that we need some modernization of the seaway and a re-thinking and assessment of what has happened this winter. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/saint-lawrence-seaway-major-ice-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ships Can Sail Anyway!</title>
		<link>http://shippingtalk.com/ships-can-sail-anyway/</link>
		<comments>http://shippingtalk.com/ships-can-sail-anyway/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 09:07:10 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[life raft]]></category>

		<category><![CDATA[lifeboat]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/ships-can-sail-anyway/</guid>
		<description><![CDATA[It is common knowledge that a ship cannot sail unless it has sufficient lifeboat capacity to cover the registered crew onboard. The older ships used to have a lifeboat on each side of the ship. Each of them had enough capacity to carry the whole crew. It was done this way in case one side [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="2" face="Verdana">It is common knowledge that a ship cannot sail unless it has sufficient lifeboat capacity to cover the registered crew onboard. The older ships used to have a lifeboat on each side of the ship. Each of them had enough capacity to carry the whole crew. It was done this way in case one side of the ship was unable to lower the lifeboat. The other one would hopefully be useable. Now a day’s modern ship has only one lifeboat mounted on the stern. This type is a free falling type of lifeboat and are usually not depending on any side being free simply as it is used from the stern of the ship only. If a ship has a problem with lifeboat capacity and simply unable to use any given lifeboat that they can by temporary means while undergoing repair, have a sufficient capacity of life rafts take over the position as a lifeboat. What I mean by this is that if a lifeboat cannot be used, you can get a temporary permission from Class Society to use life rafts as replacement. The capacity has to be equal or more than the lifeboat it replaces. It is a requirement that it has the proper installation i.e. being mounted in a cradle and have the proper hydrostatic release attached. The life raft has to be up to date with certifications etc.<span>  </span>Class has to visually see the installation before being able to issue a temporary certificate and allow ship to sail. As we see so many times, there is always a way for owners to keep the ship operating even though it might not be safe. It can be a subject for discussion if a ship is safe without proper lifeboats in working condition. Is it safe to rely on only life rafts? North Atlantic wintertime can be tuff on you no matter what you are using. A life raft might just be a better alternative here. Than again it depends where you are I guess. Many distress situations seem to be favoring the rafts. From the news you can also see on many occasions that sailors have been rescued from rafts. And there was no lifeboat to be seen, at least from the aerial photos shown. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/ships-can-sail-anyway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wire Splice And The Wire Used In Saint Lawrence Seaway</title>
		<link>http://shippingtalk.com/wire-splice-and-the-wire-used-in-saint-lawrence-seaway/</link>
		<comments>http://shippingtalk.com/wire-splice-and-the-wire-used-in-saint-lawrence-seaway/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 03:12:49 +0000</pubDate>
		<dc:creator>Arild</dc:creator>
		
		<category><![CDATA[Bulkers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[General Shipping]]></category>

		<category><![CDATA[Tankers]]></category>

		<guid isPermaLink="false">http://shippingtalk.com/wire-splice-and-the-wire-used-in-saint-lawrence-seaway/</guid>
		<description><![CDATA[As most Seafarers know, mechanical splices can slip and your Eye Splice on the wire becomes a choker type eye. If this happens to a mooring wire used in the Seaway you have a problem to get the wire loose from the Bullard and in most cases the wire has to be cut. The new [...]]]></description>
			<content:encoded><![CDATA[<p>As most Seafarers know, mechanical splices can slip and your Eye Splice on the wire becomes a choker type eye. If this happens to a mooring wire used in the Seaway you have a problem to get the wire loose from the Bullard and in most cases the wire has to be cut. The new regulation for the Seaway that came into effect a while ago, specified that no more mechanical splice was permitted on the mooring lines. It is still permitted if the eye is of a “Flemish” type. In that case the mechanical splice is just for security lock and are not bearing and significant pressure from the tension on the wire. Scenario that brought this into effect in the Seaway was as follows: Traffic is heavy and the transit time of each vessel is minimized at the maximum possible. Mooring with wires that had a poor mechanical splice and the tension on the wire was just enough to make the splice slip and the eye was tightening around the Bullard. The only way at that time to get it off was to cut the wire. In this case, valuable time was lost and created a problem for lock crew. The wire was finally cut but in meantime a whole chain of events had happened, oncoming vessel had to tie up on the approach wall and vessel behind had to slow down also.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Wire" rel="tag">Wire</a>, <a href="http://www.technorati.com/tag/Seaway" rel="tag">Seaway</a>, <a href="http://www.technorati.com/tag/Splicing" rel="tag">Splicing</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://shippingtalk.com/wire-splice-and-the-wire-used-in-saint-lawrence-seaway/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
